Severity: Warning
Message: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"?
Filename: Query/Tokenizer.php
Line Number: 96
Severity: 8192
Message: Methods with the same name as their class will not be constructors in a future version of PHP; CI_DB_driver has a deprecated constructor
Filename: database/DB_driver.php
Line Number: 31
Lagoon 52 F |
|
| Length Overall | 15.90 m |
| Beam | 8.90 m |
| Built Year | 2014 |
| Flag | Turkish |
| Builder | Groupe Beneteau |
| Type | Lagoon 52 F |
| Year | 2014 |
| Draught | 1.50 m |
| Cabins | 4 |
| WC & Shower | 4 |
| Maximum | 8 People |
| Port | Bodrum |
Technical Details |
|
| Mainsail | 107 m2 |
| Genoa | 70 m2 |
| Codezero | 152 m2 |
| Mainsail Type | Classic |
| Genoa Type | Furling |
| Codezero Type | Furling |
| Engine Power | 2 x 75 hp |
| Water Tank | 1000 lt |
| Fuel Tank | 1000 lt |
| Sewage | 400 lt |
| Hot Water | 150 lt |
| Battery | 12 V / 6 x 160 Amh |
| Charger | Mastervolt |
| Solar | N/A |
| Sprayhood | YES |
| Biminitop | YES |
| Fans in Salon and Cabins | YES |
| Air Condition For Salon | YES 60.000 BTU |
| Air Condition For Cabins | YES 60.000 BTU |
| Watermaker | YES 280 L / HOUR |
| Electric Bow Thruster | YES |
| Electrical Winch For Sail | 3 |
| Electric Anchor Winch | 24 V / 2000 W |
| Electric Sheet Winch | YES |
| Navigation | Raymarine E165 / GS125 |
| AIS | Raymarine AIS 650 |
| Radar | Raymarine HD Digital Radar |
| Autopilot | Raymarine |
| Chartplotter | Raymarine E165 / GS125 |
| VHF | Raymarine 260E |
| Fridge | 1 Big size + 1 Small Size 80 L |
| Freezer | 100 L |
| Heating System | YES |
| Generator | YES |
| Inverter | 12 V - 220 V / 2000 Watt |
| Dishwasher | YES |
| Washer & Dryer | YES 5Kg Miele |
| Coffee Machine | Turkish & American |
| TV | YES 32" SONY |
Safety Equipment |
|
| Life Raft | 12 people |
| Life Belts | 12 |
| Life Vests | 12 |
| Fire extinguisher | 12 x 6 kg |
| Bilge Pumps | 8 |
| Life Buoy and Light buoy | YES |
| Fire Blanket | YES |
| Fog Horn | YES |
| Emergency Tiller | YES |
| First Aid Kit | YES |
| Emergency Flares: MCA offshore Kit | YES |
| Code Flags | YES |
| Smoke Detector | YES |
| Bosun Chair | YES |
| Bolt Cutter | YES |
Other Equipment |
|
| Kitchen Equipment | For 12 People |
| Gangway | YES |
| Boarding Ladder | YES |
| Transom Shower | N/A |
| Cockpit Table | YES |
| Dinghy with Engine | YES 20 HP Suzuki |
| Navigation Literature | YES |
| Navigation Equipment | YES |
| Electronic Weather Station | N/A |
| Binoculars | YES |
| Toolkit | YES |
| Box with spare parts | YES |
| Manuals | YES |
| Boat Documentation | YES |
| LPG Cooker with Oven | YES |
| Radio / CD / MP3 Player | YES |
| Play Station 3 | YES |
| Cockpit and Flybridge Speakers | YES |
| Radio / CD / MP3 Player For Every Cabins | YES |
| Paddle Board | YES |
PRICES/WEEK |
|
15 APRIL 2018 - 08 JUN 2018 |
8,000.00 € |
01 OCT 2018 - 15 NOV 2018 |
8,000.00 € |
17 JUN 2018 - 30 SEPT 2018 |
12,000.00 € |
09 JUN 2018 - 16 JUN 2018 |
15,000.00 € |
18 AGU 2018 - 25 AGU 2018 |
15,000.00 € |
| Price includes; Crew ( 1 Capt. + 1 deckhand ) - Turkish harbour expenses - towels - bed clothes - drinking water during the cruise - Final cleaning of the yacht | |
| Price excludes; Greek water harbour and trasitlog fees - general harbour and marina mooring fees plus shore water & electricity - Fuel | |
| Fuel: The yacht will be ready full depo during embarkation. The charterer has to return it full depo during disembarkation. | |
| Regular route of the cruise is Bodrum / Bodrum. If requested itinerary from another port down south to Fethiye, there will be an additional fuel charge for the delivery. | |
| Embarkation / check - in time : 16:00 hrs. | |
| Disembarkation / check - out time: 10:00 | |
| Deposit Fee | |
| A DEPOSIT OF %50 OF THE CHARTER FEE WILL BE REQUIRED AT THE TIME OF BOOKINGS AS CONFIRMATION | |
| THE BALANCE OF THE PRICE OF YOUR HOLIDAY MUST BE PAID 4 WEEKS PRIOR TO YOUR DEPARTURE DATE . IF THE BALANCE IS NOT RECEIVED BY THE DUE DATE , GINO YACHTING RESERVES THE RIGHT TO CANCEL THE HOLIDAY , RETAIN THE DEPOSIT AND TO LEVY ANY CANCELLATION CHARGES. | |
| CANCELLATION POLICY : | |
| UP TO 7 WEEKS BEFORE THE CHARTER DATE, YOU CAN CANCEL YOUR TRIP WITH NO CANCELLATION PENALTY | |
| UP TO 4 WEEKS BEFORE THE CHARTER DATE, THERE IS % 50 CANCELLATION PENALTY | |
| LESS THAN 4 WEEKS BEFORE THE TRIP OR IN CASE OF NO SHOW THERE IS NO REFUND ( 100 % CHARGE APPLIES) | |